| Material: | |
|---|---|
| Size: | |
| Availability: | |
nutr30
XSP
Yoke Type Track Roller Bearing NUTR30
Technical parameters:
Product Name | Yoke type track roller bearing NUTR30 |
Material | chrome steel Gcr15 |
Model | NUTR30 |
Dimension | 30*62*29mm |
Speed | 2600 rmp/min |
Seals type | OPEN PP ZZ |
Number of Row | Single row |
Brand | follow customer's request |
Used | automobiles, machine tools, motors, instrumentation, railway vehicles, machinery. |
Payment | Western Union, T/T, L/C |
Price | FOB, CFR, CIF |
Delivery Time | 5-10 days |
Bearing designation | d (mm) | D (mm) | B (mm) | H (mm) | S1 (mm) | r (mm) | C (kN) | Co (kN) | Max rpm |
NUTR 20 | 20 | 47 | 24 | 25 | 0.5 | 1.5 | 28 | 35 | 4200 |
NUTR 20-52 | 20 | 52 | 24 | 25 | 0.5 | 1.5 | 31.5 | 41 | 4200 |
NUTR 25 | 25 | 52 | 24 | 25 | 0.5 | 1.5 | 29 | 37.5 | 3400 |
NUTR 25-62 | 25 | 62 | 24 | 25 | 0.5 | 1.5 | 35.5 | 50 | 3400 |
NUTR 30 | 30 | 62 | 28 | 29 | 0.5 | 1.5 | 40 | 50 | 2600 |
NUTR 30-72 | 30 | 72 | 28 | 29 | 0.5 | 1.5 | 47.5 | 64 | 2600 |
NUTR 35 | 35 | 72 | 28 | 29 | 1 | 2 | 44.5 | 60 | 2100 |
NUTR 35-80 | 35 | 80 | 28 | 29 | 1 | 2 | 51 | 72 | 2100 |
NUTR 40 | 40 | 80 | 30 | 32 | 1 | 2 | 55 | 75 | 1600 |
NUTR 40-90 | 40 | 90 | 30 | 32 | 1 | 2 | 66 | 95 | 1600 |
NUTR 45 | 45 | 85 | 30 | 32 | 1 | 2 | 56 | 78 | 1400 |
NUTR 45-100 | 45 | 100 | 30 | 32 | 1 | 2 | 71 | 107 | 1400 |
NUTR 50 | 50 | 90 | 30 | 32 | 1 | 2 | 57 | 81 | 1300 |
NUTR 50-110 | 50 | 110 | 30 | 32 | 1 | 2 | 76 | 120 | 1300 |
RSU 50-130 | 50 | 130 | 63 | 65 | 10 | 3 | 192 | 230 | 1100 |
RSU 55-120 | 55 | 120 | 40 | 43 | 10 | 2 | 170 | 260 | 750 |
RSU 55-140 | 55 | 140 | 68 | 70 | 10 | 3 | 223 | 300 | 850 |
RSU 60-150 | 60 | 150 | 73 | 75 | 10 | 3 | 255 | 350 | 800 |
RSU 65-160 | 65 | 160 | 75 | 75 | 10 | 3 | 275 | 370 | 700 |
RSU 70-180 | 70 | 180 | 83 | 85 | 10 | 3 | 350 | 490 | 600 |
RSU 80-200 | 80 | 200 | 88 | 90 | 10 | 4 | 410 | 580 | 500 |
RSU 90-220 | 90 | 220 | 98 | 100 | 10 | 4 | 495 | 720 | 400 |
RSU 100-240 | 100 | 240 | 103 | 105 | 10 | 4 | 560 | 830 | 340 |
RSU 110-260 | 110 | 260 | 113 | 115 | 10 | 4 | 670 | 1020 | 300 |
RSU 120-290 | 120 | 290 | 133 | 135 | 15 | 4 | 890 | 1370 | 260 |
RSU 130-310 | 130 | 310 | 144 | 146 | 15 | 5 | 1020 | 1600 | 240 |
RSU 140-340 | 140 | 340 | 160 | 162 | 15 | 5 | 1215 | 1950 | 200 |
RSU 150-360 | 150 | 360 | 171 | 173 | 15 | 5 | 1360 | 2210 | 180 |
Our Advantages:
1. More than ten years of bearing production experiences.
2. OEM and non-standard Bearing Reqirement acceptable.
3. Within 24 hours delivery after deposit or full payment for most Bearing Items.
4. All products, we provide our customer one year warranty.