Material: | |
---|---|
Size: | |
Availability: | |
NA Series Bearing Needle Roller Bearing NA4830
Technical parameter:
Product Name | NA Series Bearing Needle Roller Bearing NA4830 |
Material | Gcr 15 (bearing steel) |
Size | 150*190*40mm |
Service | OEM & ODM service |
Standard | ISO9001:2008 standard |
Brand | As your request |
Package | 1: barrel package+outer carton |
Application | Auto, tractor ,machine tool, electric machine, water pump, agricultural machinery and textile machinery |
Payment terms | A:100% TT B: 30% T/T in advance .70% against copy of B/L C: 30% T/T in advance .70% L/C at sight |
Model: NA4830
Type: Needle Roller Bearing With Inner Ring
Inner Diameter: 150 mm
Outer Diameter: 190 mm
Thickness: 40 mm
Shaft | Bearing Designation | Mass | Boundary Dimension | Basic Loading | Limiting | |||||
Current | Original | d | Fw | D | B | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm | ||||||
80 | NA4916 | 4544916 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5500 |
NA6916 | 6534916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | |
NKI80/35 | 80 | 90 | 110 | 35 | 103000 | 208000 | 5000 | |||
85 | NKI85/26 | 85 | 95 | 115 | 26 | 73000 | 137000 | 4800 | ||
NKI85/36 | 1040 | 85 | 95 | 115 | 36 | 10700 | 223000 | 4800 | ||
NA4917 | 4544917 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | |
NA6917 | 6534917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | |
90 | NKI90/26 | 90 | 100 | 120 | 26 | 26000 | 146000 | 4600 | ||
NA4918 | 4544918 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4600 | |
NA6918 | 6534918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4600 | |
95 | NA4919 | 4544919 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 |
NA6919 | 6534919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | |
NKI95/26 | 95 | 105 | 125 | 26 | 78000 | 115000 | 4200 | |||
NKI95/36 | 95 | 105 | 125 | 36 | 114000 | 250000 | 4200 | |||
100 | NA4920 | 4544920 | 1900 | 100 | 115 | 140 | 40 | 12000 | 274000 | 4000 |
NKI100/30 | 100 | 110 | 130 | 30 | 98000 | 210000 | 4000 | |||
110 | NA4922 | 4544922 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 |
NA4822 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | ||
120 | NA4924 | 4544924 | 2860 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 |
NA4824 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | ||
130 | NA4926 | 4544926 | 3900 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 |
NA4826 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | ||
140 | NA4928 | 4544928 | 4150 | 140 | 160 | 190 | 50 | 209000 | 50000 | 2900 |
NA4828 | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 | ||
150 | NA4830 | 2720 | 150 | 165 | 190 | 40 | 152000 | 400000 | 2800 | |
160 | NA4832 | 2890 | 160 | 175 | 200 | 40 | 160000 | 435000 | 2700 | |
170 | NA4834 | 3960 | 170 | 185 | 215 | 45 | 185000 | 510000 | 2500 | |
180 | NA4836 | 4200 | 180 | 195 | 225 | 45 | 194000 | 550000 | 2400 | |
190 | NA4838 | 5600 | 190 | 210 | 240 | 50 | 227000 | 690000 | 2300 | |
200 | NA4840 | 5840 | 200 | 220 | 250 | 50 | 230000 | 720000 | 2200 | |
220 | NA4844 | 6380 | 220 | 240 | 270 | 50 | 234000 | 790000 | 2000 | |
240 | NA4848 | 10000 | 240 | 265 | 300 | 60 | 355000 | 1080000 | 1800 | |
260 | NA4852 | 4524852 | 11300 | 260 | 285 | 320 | 60 | 37000 | 1160000 | 1700 |
Needle bearings are roller bearings with rollers that have high length-to diameter ratios. Needle bearings are used in farm
and construction equipment,automotive transmissions,small gasoline engines,gear pumps,small appliance and tool motors,
alternators, and aircraft controls.
Needle bearings are usually lubricated with grease, but oil or oil-mist lubrication is preferred for heavy-duty or high-speed applications. Many light-duty needle bearings never require relubrication, but high loads or speeds demand it.
Model: HK., BK. , NK. , NKS.., NA.. , RNA.. , NAO.. , RNAO.. , NKI.. , NKIS..and etc.
NA, RNA, TAF, TR, BR , KT...EG , KTV...EG and etc.
Application: Automobile, Motorcycle, Cycle, Electric tool, Spinning machine, Agriculture machine, Industrial sewing machine, Engineering machinery and etc.
Details images:
Company information:
Shandong XSP Bearing Co.,Ltd is a professional needle roller bearing manufacturer. There are 200 sets of modern
production processing equipments. our products have the competitive price and high quality. so they sells well aboard.
FAQ:
1. Q: How about the quality of your product?
A: 100% inspection during production.
2. Q: What about the warranty?
A: We are very confident in our products,and we pack them very well to make sure the goods in well protection.
3.Q: Could you send me your catalogue and price list?
A: As we have more than hundreds of products,it is really too hard to send all of catalogue and price list for you.
4.Q:There are a lot of companies which export bearings, why do you choose us?
A: As we are a genuine linear guide supplier .and we are really factory, you need not pay the profit for middlemen. so we can offer you the lowest and competitive price .
5.Q:Do you provide samples? is it free or extra?
A: If the sample is simple and of little value, then free samples are provided, but the buyer must bear the international
delivery fee.
Contact:
Sales Manager: Milly
Wechat:abcd20011531
Mobile:13863527630
E-mail:milly-xsp@xspzc.com
Company: Shandong XSP Bearing Co.,Ltd
NA Series Bearing Needle Roller Bearing NA4830
Technical parameter:
Product Name | NA Series Bearing Needle Roller Bearing NA4830 |
Material | Gcr 15 (bearing steel) |
Size | 150*190*40mm |
Service | OEM & ODM service |
Standard | ISO9001:2008 standard |
Brand | As your request |
Package | 1: barrel package+outer carton |
Application | Auto, tractor ,machine tool, electric machine, water pump, agricultural machinery and textile machinery |
Payment terms | A:100% TT B: 30% T/T in advance .70% against copy of B/L C: 30% T/T in advance .70% L/C at sight |
Model: NA4830
Type: Needle Roller Bearing With Inner Ring
Inner Diameter: 150 mm
Outer Diameter: 190 mm
Thickness: 40 mm
Shaft | Bearing Designation | Mass | Boundary Dimension | Basic Loading | Limiting | |||||
Current | Original | d | Fw | D | B | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm | ||||||
80 | NA4916 | 4544916 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5500 |
NA6916 | 6534916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | |
NKI80/35 | 80 | 90 | 110 | 35 | 103000 | 208000 | 5000 | |||
85 | NKI85/26 | 85 | 95 | 115 | 26 | 73000 | 137000 | 4800 | ||
NKI85/36 | 1040 | 85 | 95 | 115 | 36 | 10700 | 223000 | 4800 | ||
NA4917 | 4544917 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | |
NA6917 | 6534917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | |
90 | NKI90/26 | 90 | 100 | 120 | 26 | 26000 | 146000 | 4600 | ||
NA4918 | 4544918 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4600 | |
NA6918 | 6534918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4600 | |
95 | NA4919 | 4544919 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 |
NA6919 | 6534919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | |
NKI95/26 | 95 | 105 | 125 | 26 | 78000 | 115000 | 4200 | |||
NKI95/36 | 95 | 105 | 125 | 36 | 114000 | 250000 | 4200 | |||
100 | NA4920 | 4544920 | 1900 | 100 | 115 | 140 | 40 | 12000 | 274000 | 4000 |
NKI100/30 | 100 | 110 | 130 | 30 | 98000 | 210000 | 4000 | |||
110 | NA4922 | 4544922 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 |
NA4822 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | ||
120 | NA4924 | 4544924 | 2860 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 |
NA4824 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | ||
130 | NA4926 | 4544926 | 3900 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 |
NA4826 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | ||
140 | NA4928 | 4544928 | 4150 | 140 | 160 | 190 | 50 | 209000 | 50000 | 2900 |
NA4828 | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 | ||
150 | NA4830 | 2720 | 150 | 165 | 190 | 40 | 152000 | 400000 | 2800 | |
160 | NA4832 | 2890 | 160 | 175 | 200 | 40 | 160000 | 435000 | 2700 | |
170 | NA4834 | 3960 | 170 | 185 | 215 | 45 | 185000 | 510000 | 2500 | |
180 | NA4836 | 4200 | 180 | 195 | 225 | 45 | 194000 | 550000 | 2400 | |
190 | NA4838 | 5600 | 190 | 210 | 240 | 50 | 227000 | 690000 | 2300 | |
200 | NA4840 | 5840 | 200 | 220 | 250 | 50 | 230000 | 720000 | 2200 | |
220 | NA4844 | 6380 | 220 | 240 | 270 | 50 | 234000 | 790000 | 2000 | |
240 | NA4848 | 10000 | 240 | 265 | 300 | 60 | 355000 | 1080000 | 1800 | |
260 | NA4852 | 4524852 | 11300 | 260 | 285 | 320 | 60 | 37000 | 1160000 | 1700 |
Needle bearings are roller bearings with rollers that have high length-to diameter ratios. Needle bearings are used in farm
and construction equipment,automotive transmissions,small gasoline engines,gear pumps,small appliance and tool motors,
alternators, and aircraft controls.
Needle bearings are usually lubricated with grease, but oil or oil-mist lubrication is preferred for heavy-duty or high-speed applications. Many light-duty needle bearings never require relubrication, but high loads or speeds demand it.
Model: HK., BK. , NK. , NKS.., NA.. , RNA.. , NAO.. , RNAO.. , NKI.. , NKIS..and etc.
NA, RNA, TAF, TR, BR , KT...EG , KTV...EG and etc.
Application: Automobile, Motorcycle, Cycle, Electric tool, Spinning machine, Agriculture machine, Industrial sewing machine, Engineering machinery and etc.
Details images:
Company information:
Shandong XSP Bearing Co.,Ltd is a professional needle roller bearing manufacturer. There are 200 sets of modern
production processing equipments. our products have the competitive price and high quality. so they sells well aboard.
FAQ:
1. Q: How about the quality of your product?
A: 100% inspection during production.
2. Q: What about the warranty?
A: We are very confident in our products,and we pack them very well to make sure the goods in well protection.
3.Q: Could you send me your catalogue and price list?
A: As we have more than hundreds of products,it is really too hard to send all of catalogue and price list for you.
4.Q:There are a lot of companies which export bearings, why do you choose us?
A: As we are a genuine linear guide supplier .and we are really factory, you need not pay the profit for middlemen. so we can offer you the lowest and competitive price .
5.Q:Do you provide samples? is it free or extra?
A: If the sample is simple and of little value, then free samples are provided, but the buyer must bear the international
delivery fee.
Contact:
Sales Manager: Milly
Wechat:abcd20011531
Mobile:13863527630
E-mail:milly-xsp@xspzc.com
Company: Shandong XSP Bearing Co.,Ltd